| |
SHELF & AGED COMPANIES
Form-A-Corp holds a lost of “pre-filed,” off the
shelf companies that are available for purchase in many states.
A shelf company is a business that has been incorporated on a
prior date. Typically, it will not have conducted business, does
not hold any assets and has not incurred liability or issued
stock. These companies are also referred to as seasoned shelf
corporations.
By owning a pre-established business entity,
you are able to take advantage of benefits such as:
Instant availability & fast delivery.
The company formed is ready to be shipped for immediate delivery
rather than needing to wait for state filing.
Credibility to customers.
Show longevity and enhance your image with customers and
lenders.
Increased access to contracts and funding.
Many state and federal contract guidelines require that the
business be between two and five years old in order to be
eligible.
Easier Access to credit.
The average financial institution will require that a company be
a minimum of 2 years old and in good standing just to qualify.
Public offering advantage.
It can be easier to take a more seasoned company “public” and
sell shares on stock exchange if certain criteria are met.
Shortened turn around time.
Not having to wait on state filing procedures means a greatly
reduced lead time to get incorporated and in business.
Access to more investment opportunities.
Older companies simply have more financial options than younger
companies.
| Corporate Name | State | Date Filed | Age | Price | Status |
|---|
|
| ARC....Inc | NV | 11/31/2003 | 4.45 year(s) | $3,895 | NV | |
| Axi...Inc | NV | 03/31/2006 | 2.12 year(s) | $1,945 | NV | |
| South....LLC | WY | 06/31/2004 | 3.87 year(s) | $3,025 | WY | |
| Vis....LLC | WY | 08/31/2004 | 3.7 year(s) | $3,175 | WY | |
| Serv....LLC | WY | 09/31/2004 | 3.61 year(s) | $2,995 | WY | |
| Media....LLC | WY | 09/31/2004 | 3.61 year(s) | $2,995 | WY | |
| Bill....LLC | WY | 09/31/2004 | 3.61 year(s) | $2,995 | WY | |
| Amen....LLC | WY | 09/31/2004 | 3.61 year(s) | $2,995 | WY | |
| Bake....LLC | WY | 09/31/2004 | 3.61 year(s) | $2,995 | WY | |
| Phys....LLC | WY | 12/31/2004 | 3.36 year(s) | $2,895 | WY | |
| Network....LLC | WY | 01/31/2005 | 3.28 year(s) | $2,450 | WY | |
| Majestic...LLC | WY | 01/31/2005 | 3.28 year(s) | $2,450 | WY | |
| Eter....LLC | WY | 01/31/2005 | 3.28 year(s) | $2,450 | WY | |
| ABC...L.L.C. | WY | 02/31/2005 | 3.19 year(s) | $2,350 | WY | |
| Sun...L.L.C. | WY | 03/12/2005 | 3.17 year(s) | $2,275 | WY | |
| America....Inc | WY | 05/31/2005 | 2.95 year(s) | $2,225 | WY | |
| Properties...LLC | WY | 06/31/2005 | 2.87 year(s) | $2,195 | WY | |
| Asset...Inc | WY | 09/31/2005 | 2.61 year(s) | $1,895 | WY | |
| Cars....LLC | WY | 11/31/2005 | 2.45 year(s) | $1,875 | WY | |
| Faith....LLC | WY | 07/31/2005 | 2.78 year(s) | $2,050 | WY | |
| Agency....Inc | WY | 09/31/2004 | 3.61 year(s) | $3,050 | WY | |
| Com....Corp | WY | 01/31/2005 | 3.28 year(s) | $2,450 | WY | |
| Holdings....LLC | GA | 08/31/2005 | 2.7 year(s) | $2,265 | GA | |
| Home Enterprises....LLC Pending | GA | 03/31/2005 | 3.12 year(s) | $2,710 | GA | |
| Management Group | NV | 08/31/1997 | 10.7 year(s) | $8,750 | NV | |
| LAND....Inc | NV | 12/31/1999 | 8.37 year(s) | $7,555 | NV | |
| One Group, Inc | NV | 12/31/1999 | 8.37 year(s) | $7,555 | NV | |
| Ventures....LLC | FL | 08/31/2001 | 6.7 year(s) | $7,738 | FL | |
| Enterprises....LLC | DE | 08/31/2001 | 6.7 year(s) | $7,738 | DE | |
| Med Distributors....Inc | FL | 11/31/1986 | 21.45 year(s) | $24,522 | FL | |
| Rose Enterprises...Corp SOLD | CA | 03/31/2006 | 2.12 year(s) | $2,495 | CA | |
| T...INC | NV | 05/31/2005 | 2.95 year(s) | $2,875 | NV | |
| M&D....LLC | FL | 06/31/2004 | 3.87 year(s) | $3,560 | FL | |
| BOYTON...LLC | FL | 01/31/2005 | 3.28 year(s) | $2,765 | FL | |
FOR MORE INFORMATION
PLEASE CALL TOLL FREE
800.430.1516
State
Specific Incorporation
Alabama
| Alaska
| Arizona
| Arkansas
| California
| Colorado
| Connecticut
| DC
| Delaware
| Florida
| Georgia
| Hawaii
| Idaho
| Illinois
| Indiana
| Iowa
| Kansas
| Kentucky
| Louisiana
| Maine
| Maryland
| Massachusetts
| Michigan
| Minnesota
| Mississippi
| Missouri
| Montana
| Nebraska
| Nevada
| New Hampshire
| New Jersey
| New Mexico
| New York
| North Carolina
| North Dakota
| Ohio
| Oklahoma
| Oregon
| Pennsylvania
| Rhode Island
| South Carolina
| South Dakota
| Tennessee
| Texas
| Utah
| Vermont
| Virginia
| Washington
| West Virginia
| Wisconsin
| Wyoming
|
|